
Search Results: 609 projects |
||||
| Project | Awardee | Location | Technology | Initiative |
| 1600 Osgood Street Solar PV Array (Construction) | Orit Goldstein, 1600 Osgood Street, LLC | N Andover | Photovoltaic | Large Renewables |
| A 2 Z Science & Learning Store Solar PV (Construction) | A-2-Z Science and Learning Store | Northampton | Photovoltaic | Large Renewables |
| Acton - PV Bonus Panel | Acton, Town of | Acton | Photovoltaic | Clean Energy Choice |
| Acumentrics: fuel cell development loan | Acumentrics Corporation | Westwood | Fuel Cell | Economic Development Investments |
| AD Makepeace Co. Wind Feasibility Study | ADM Ventures LLC | Plymouth | Wind Energy | Large Renewables |
| AD Makepeace Green Affordable Housing Partnership | ADM Development Services LLC | Carver Easton Lakeville Norton Plymouth Rochester Wareham |
Photovoltaic Wind Energy |
Affordable Green Housing |
| Adams - Community Solar Lighting Kits | Adams | Photovoltaic | Special Opportunities | |
| Agrivida, Inc.: biomass development loan | Agrivida, Inc. | Cambridge | Advanced Biomass Power Conversion | SEED |
| Allen Farm Wind Feasibility Study | Allen Farm Inc. | Chilmark | Wind Energy | Community Scale Wind |
| Alternate Energy Systems: 8 PV installations | Alternate Energy Systems, Inc. | Falmouth Plymouth Rochester Somerset Truro Westport |
Photovoltaic | Solar to Market |
| Alternatives Unlimited solar/geothermal feas. study 2007 | Alternatives Unlimited, Inc. | Northbridge | Solar Thermal Electric | Large Renewables |
| Alternatives Unlimited, Inc. Hydropower Facility Rehabilitation | Alternatives Unlimited, Inc. | Northbridge | Hydroelectric | Green Buildings |
| Ambrose Elementary School - green school feas. study | Winchester Public Schools | Winchester | Photovoltaic | Green Schools |
| Ameresco Chicopee landfill gas energy system | Ameresco , Inc. | Chicopee | Landfill Gas | Development Financing |
| Amesbury Tidal Power | Verdant Power | Amesbury | Hydroelectric | Emerging Technology Demonstration |
| Amesbury, Town of: renewable energy feas. study | Amesbury, Town of | Amesbury | Advanced Biomass Power Conversion Fuel Cell Hydroelectric Photovoltaic |
Green Buildings |
| Andover - Solar Trash Compactor | Andover, Town of | Andover | Photovoltaic | Clean Energy Choice |
| Aquacultural Research Corporation Wind Project | Aquacultural Research Corporation | Dennis | Wind Energy | Large Renewables |
| Aquinnah Community Wind Project II | DNV-Global Energy Concepts, Inc. | Aquinnah | Wind Energy | Community Wind Collaborative |
| Artists for Humanity - green building | Artists for Humanity | Boston | Photovoltaic | Green Buildings |
| Ashland High School Solar PV Array | Ashland Public Schools | Ashland | Photovoltaic | Green Schools |
| Ashland, Curriculum/Education | Ashland Public Schools | Ashland | Green Schools | |
| Asian Community Development Green Affordable Housing Partnership | Asian Community Development Corporation | Boston | Photovoltaic | Affordable Green Housing |
| Athol High School Wind Turbine Feasibility Study | Athol-Royalston Regional School District | Athol | Photovoltaic Wind Energy |
Green Schools |
| Attleboro - Solar Trash Compactor | Attleboro, City of | Attleboro | Photovoltaic | Clean Energy Choice |
| Attleboro - Solar Trash Compactor | Attleboro, City of | Attleboro | Photovoltaic | Clean Energy Choice |
| Attleboro Community Wind exploration | Attleboro | Wind Energy | Community Wind Collaborative | |
| Auburn Community Wind Project | Auburn | Wind Energy | Community Wind Collaborative | |
| Bank of Canton Wind Turbine Feasibility Study | Bank of Canton | Canton | Wind Energy | Large Renewables |
| Barnstable - COMM Community Wind Project | DNV-Global Energy Concepts, Inc. | Not Geocoded | Wind Energy | Community Wind Collaborative |
| Barnstable - Community Solar Lighting Kit Pilot | Barnstable | Photovoltaic | Special Opportunities | |
| Barnstable - Consultant | Barnstable, Town of | Clean Energy Choice | ||
| Barnstable - Wastewater Treatment Facility | Barnstable, Town of | Barnstable | Biodiesel Cogeneration | Large Renewables |
| Barnstable Community Wind exploration | Elrick, Richard UMass - Amherst |
Barnstable | Wind Energy | Community Wind Collaborative |
| Barnstable County - Department of Public Works | Barnstable County | Barnstable | Landfill Gas Photovoltaic |
Green Buildings |
| Barnstable County Sheriffs Department Wind Project | Wind Energy | Community Wind Collaborative | ||
| Barre - Community Solar Lighting Kit Pilot | Barre | Photovoltaic | Special Opportunities | |
| Bartlett Ocean View Farm Wind Turbine (Construction) | Bartletts Ocean View Farm, LLC (BOVF) | Nantucket | Wind Energy | Large Renewables |
| Beals Memorial Library - green building feas. study | Beals Memorial Library | Winchendon | Advanced Biomass Power Conversion Hydroelectric |
Green Buildings |
| Beaufort Wind (Bogwind) predevelopment - Wareham | Beaufort Windpower, LLC | Wareham | Wind Energy | Predevelopment Financing |
| Berkshire East Ski Resort Wind Project | Berkshire East Ski Resort | Charlemont | Wind Energy | Large Renewables |
| Berkshire Hills Middle School - Green School Feasibility Study and Solar PV Array | Berkshire Hills Regional School District | Gt Barrington | Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| Berkshire Photovoltaic: 13 PV installations | Berkshire Photovoltaic Systems | Abington Arlington Ashby Bolton Cummington Lee Lenox N Adams Northampton Pittsfield W Stockbridge Williamstown |
Photovoltaic | Solar to Market |
| Berkshire Wind Power, LLC: Hancock wind turbines | BERKSHIRE WIND POWER, LLC | Hancock | Wind Energy | Massachusetts Green Power Partnership |
| Berkshire Wind Siting Study | Appalachian Mountain Club | Berkshire County | Wind Energy | Community Planning |
| Bethany Community Services solar PV feas. study | Bethany Community Services | Haverhill | Photovoltaic | Green Buildings |
| Beverly - Solar Powered Trash Compactors | Beverly | Photovoltaic | Special Opportunities | |
| Beverly High School - green school feas. study | Beverly | Photovoltaic Wind Energy |
Green Schools | |
| Beverly High School Solar Gardens | Solar Now | Beverly | Photovoltaic | Public Awareness |
| Beverly HS | Beverly, City of | Beverly | Wind Energy | Green Schools II |
| Beverly, City of: Wind Feasibility Study | Beverly, City of | Beverly | Wind Energy | Large Renewables |
| Big Apple Farm Wind Turbine Feasibility Study | Big Apple, The | Wrentham | Wind Energy | Large Renewables |
| Billerica Parker ES - Green Schools Design Award | Billerica, Town of | Billerica | Green Schools II | |
| Biomass Policy Project: feasibility studies | Massachusetts Office of Commonwealth Development (OCD) | Whole State of Mass. | Partnership: EEA | |
| Biomass Resource Study | Innovative Natural Resource Solutions, LLC | Whole State of Mass. | Partnership: EEA | |
| Biomass Technical Services | Black & Veatch Corporation | Whole State of Mass. | Partnership: EEA | |
| Bishop & Clerks Wind Data | UMass - Amherst | Cape & Islands | Wind Energy | Community Wind Collaborative |
| BJ's Wholesale Club Stoneham solar PV array (Const.) | Conservation Services Group, Inc. | Stoneham | Photovoltaic | Solar to Market |
| Bolton - Pathfinder Tool & Booth Sponsorship (Cl. En. Choice) | Bolton, Town of | Bolton | Clean Energy Choice | |
| Boston (Long Island) Community Wind Project | Black & Veatch Corporation UMass - Amherst |
Boston | Wind Energy | Community Wind Collaborative |
| Boston (MWRA Deer Island) Community Wind Project | Black & Veatch Corporation UMass - Amherst |
Winthrop | Wind Energy | Community Wind Collaborative |
| Boston - Moon Island Wind Feasibility Study | Boston, City of | Boston | Wind Energy | Large Renewables |
| Boston Beer Company, The | Boston Beer Company, The | Abington | Advanced Biomass Power Conversion | Large Renewables |
| Boston Community Capital Green Affordable Housing Partnership | Boston Community Capital | Whole State of Mass. Cambridge Pittsfield Webster |
Photovoltaic | Affordable Green Housing |
| Boston Garden Development Corporation Solar PV Feasibility Study | Boston Garden Development Corporation | Boston | Photovoltaic | Large Renewables |
| Boston Market Transformation | Northeast Sustainable Energy Association | Boston | Special Opportunities | |
| Boston Public Schools, Jeremiah E. Burke HS | Boston Public Schools | Boston | Fuel Cell Photovoltaic |
Green Schools |
| Boston Redevelopment Authority Siting Pilot | Boston Redevelopment Authority | Boston | Special Opportunities | |
| Boston Renewable Energy Master Plan | Boston, City of | Boston | Community Planning | |
| Boston University | Boston University | Boston | Fuel Cell | Premium Power Planning |
| Bourne - Upper Cape Reg Tech Comm. Wind Project | Elrick, Richard UMass - Amherst |
Bourne | Wind Energy | Community Wind Collaborative |
| Bourne Community Wind Project | Bourne | Wind Energy | Community Wind Collaborative | |
| Bourne, City of: Biomass Feasibility Study | Bourne, Town of | Bourne | Advanced Biomass Power Conversion | Large Renewables |
| Brandeis University Wind Turbine Feasibility Study | Brandeis University | Waltham | Wind Energy | Large Renewables |
| Brewery Development Co - Main Brewey Block | BREWERY DEVELOPMENT COMPANY | Boston | Green Buildings | |
| Brewster Community Wind Project | Aviation Systems, Inc. Black & Veatch Corporation DNV-Global Energy Concepts, Inc. Elrick, Richard UMass - Amherst |
Brewster | Wind Energy | Community Wind Collaborative |
| Bridgewater Raynham Regional HS | Bridgewater Raynham Regional School District | Bridgewater | Photovoltaic | Green Schools II |
| Bristol Community College PV Design and Installation | Division of Capital Asset Management, MA | Fall River | Photovoltaic | Special Opportunities |
| Brockton Brightfields Solar Installation | Brockton, City of KEMA, Inc. |
Brockton | Photovoltaic | Massachusetts Green Power Partnership |
| Brockton, Quincy St. Elementary School | Brockton, City of | Brockton | Photovoltaic Wind Energy |
Green Schools |
| Brookline - Outreach Materials | Brookline, Town of | Clean Energy Choice | ||
| Brookline - PV Bonus Panel | Brookline, Town of | Brookline | Photovoltaic | Clean Energy Choice |
| Brookline - Solar Trash Compactor | Brookline, Town of | Brookline | Photovoltaic | Clean Energy Choice |
| Brookline - Solar Trash Compactors | Brookline, Town of | Brookline | Photovoltaic | Clean Energy Choice |
| Brookline Health & Human Services | Brookline, Town of | Brookline | Photovoltaic | Green Buildings |
| Brookline Runkle ES | Brookline, Town of | Green Schools II | ||
| Brookside Elementary School (Milford) | Milford Public Schools | Milford | Photovoltaic | Green Schools |
| C-O-MM Fire District Wind Feasibility Study | Centerville,Osterville,Marstons Mills Fire District/Water Dept. | Not Geocoded | Wind Energy | Community Scale Wind |
| Cambridge - Feasibility Study | Cambridge, City of | Clean Energy Choice | ||
| Cambridge - PV Bonus Panel | Cambridge, City of | Cambridge | Photovoltaic | Clean Energy Choice |
| Cambridge - Solar Trash Compactors | Cambridge, City of | Clean Energy Choice | ||
| Cambridge Rindge & Latin HS | Cambridge Public Schools Cambridge, City of |
Cambridge | Photovoltaic | Green Schools II |
| Cambridge Savings Bank | Cambridge Savings Bank | Cambridge | Fuel Cell | Premium Power Planning |
| Cambridge, City of-City Hall Annex | Cambridge, City of | Cambridge | Photovoltaic | Green Buildings |
| Canton, High School | Canton Public Schools | Canton | Photovoltaic Wind Energy |
Green Schools |
| Cape & Islands RE Collaborative - PA R3 | Cape & Islands Renewable Energy Collaborative Cape & Islands Self Reliance Corporation |
Cape & Islands | Public Awareness | |
| Cape & Islands Self Reliance - Clustered | Cape & Islands Self Reliance Corporation | Barnstable Bourne Brewster Chilmark Dennis Eastham Edgartown Falmouth Harwich Plymouth Sandwich Tisbury Truro Wellfleet |
Photovoltaic | Solar to Market |
| Cape & Islands Self Reliance Corporation | Cape & Islands Self Reliance Corporation | Cape & Islands | Community Planning | |
| Cape & Islands Self Reliance Corporation | Cape & Islands Self Reliance Corporation | Cape & Islands | Photovoltaic Wind Energy |
K-12 |
| Cape Cod Academy Wind Feasibility Study | Cape Cod Academy | Barnstable | Wind Energy | Community Scale Wind |
| Cape Cod Community College - Loruso Building PV | Cape Cod Community College Division of Capital Asset Management, MA |
Barnstable | Photovoltaic | Green Buildings |
| Cape Cod Community College Community Wind Project | Cape Cod Community College DeTect, Inc. ESS Group NSTAR Electric & Gas Company R.W. Beck Inc. |
Barnstable | Wind Energy | Partnerships: Low Income |
| Cape Light Compact Green Affordable Housing Partnership | Cape Light Compact | Aquinnah Barnstable County Bourne Brewster Chatham Chilmark Dennis Eastham Edgartown Not Geocoded Falmouth Harwich Mashpee Orleans Provincetown Sandwich Dukes County Truro Wellfleet Yarmouth |
Photovoltaic | Affordable Green Housing |
| Carlisle - Educational Materials | Carlisle, Town of | Clean Energy Choice | ||
| Carlisle, Carlisle School | Carlisle Public Schools | Carlisle | Green Schools | |
| Carlton Elementary School (Salem) | Salem Public Schools | Salem | Photovoltaic Wind Energy |
Green Schools |
| Carver Elementary School | Carver, Town of | Carver | Green Schools II | |
| Catamount Ski Area Wind Energy Feasibility Study | Catamount Ski Area | Egremont | Wind Energy | Large Renewables |
| CDI - Upepo | Cooperative Development Institute | Western (Franklin, Hampden+Hampshire) | Consumer Aggregation | |
| CDI - Western Mass | Birch Tree Capital, LLC Cooperative Development Institute |
Western (Franklin, Hampden+Hampshire) | Consumer Aggregation | |
| CDI/Clustered | Cooperative Development Institute | Adams Amherst Buckland Colrain Deerfield Greenfield Not Geocoded Montague New Braintree Northampton Shutesbury Wendell |
Photovoltaic | Solar to Market |
| Cedar Hill Farm Wind Turbine Design and Construction | Cedar Hill Realty Trust | Essex | Wind Energy | Large Renewables |
| Cedar Tree Development LLC - 14 Cedar Street | CEDAR TREE DEVELOPMENT LLC | Amesbury | Photovoltaic | Green Buildings |
| CEI New Hampshire Wind | CEI New Hampshire Wind, LLC Community Energy, Inc. |
Westborough | Wind Energy | Massachusetts Green Power Partnership |
| CellTech Power, LLC | CellTech Power LLC | Westborough | Fuel Cell | SEED |
| Center for Ecological Technology | Center for Ecological Technology | Gt Barrington N Adams Pittsfield Sheffield Williamstown |
Photovoltaic | Solar to Market |
| Centerville Elementary School (Beverly) - Green School Design and Solar PV Array Construction | Beverly, City of ESS Group |
Beverly | Photovoltaic Wind Energy |
Green Schools |
| CET - Consumer Aggregation | Center for Ecological Technology | Hampshire & Franklin | Consumer Aggregation | |
| CET 08-1: K12 Curriculum Development in Western Mass | Center for Ecological Technology | Berkshire, Hampden, Hampshire and Franklin | K-12 | |
| CET: Outreach in Pioneer Valley and the Berkshires | Center for Ecological Technology | Berkshire, Hampden, Hampshire and Franklin | Public Awareness | |
| Chapman Construction Solar PV (Construction) | Chapman Construction/Design Company | Newton | Photovoltaic | Large Renewables |
| Charles River Assoc. for Retarded Citizens | Charles River Association for Retarded Citizens (CRARC) | Needham | Photovoltaic | Large Renewables |
| Charles River Museum of Industry | Charles River Museum of Industry | Waltham | Hydroelectric | Public Awareness |
| Charlton - Community Solar Lighting Kits | Charlton | Photovoltaic | Special Opportunities | |
| Charlton Community Wind Project | Wind Energy | Community Wind Collaborative | ||
| Chatham Community Wind exploration | Elrick, Richard UMass - Amherst |
Chatham | Wind Energy | Community Wind Collaborative |
| Chatham Wind Feasibility Study | Chatham, Town of | Chatham | Large Renewables | |
| Chelmsford - PV Installation | Chelmsford, Town of | Clean Energy Choice | ||
| Chelsea Soldiers Home Solar PV Installation | Division of Capital Asset Management, MA | Chelsea | Photovoltaic | Special Opportunities |
| Cheshire - Community Solar Lighting Kits | Cheshire | Photovoltaic | Special Opportunities | |
| Chesterfield (New Hingham Elem) Community Wind Project | Community Wind Collaborative | |||
| Cistercians of the Strict Observance Wind Project | Cistercians of the Strict Observance in Massachusetts | Wrentham | Wind Energy | Large Renewables |
| City of Boston Green Affordable Housing Partnership | Boston, City of | Boston | Photovoltaic | Affordable Green Housing |
| CLC Distributed Generation and RE Options Project | Barnstable County | Barnstable County | Consumer Aggregation | |
| Climate Change Community Leadership Campaign | Clean Water Fund | Westborough | Public Awareness | |
| Coalition for a Better Acre: bio-fueled co-gen feas. study | Coalition for a Better Acre | Lowell | Advanced Biomass Power Conversion | Large Renewables |
| Coast Guard Fuel Cell Installation | U.S. Coast Guard | Bourne | Fuel Cell | Premium Power Installation |
| Cohasset Community Wind Project | KEMA, Inc. UMass - Amherst |
Cohasset | Wind Energy | Community Wind Collaborative |
| College of the Holy Cross Wind Turbine Feasibility Study | College of the Holy Cross | Worcester | Wind Energy | Large Renewables |
| Collicot Cunnigham Elementary School (Milton) | Milton Public Schools Milton, Town of |
Milton | Fuel Cell Photovoltaic |
Green Schools |
| Colony Place Development Wind Feasibility Study | Colony Place Development LLC | Plymouth | Wind Energy | Community Scale Wind |
| Cooley Dickinson Hospital | Cooley Dickinson Hospital | Northampton | Advanced Biomass Power Conversion | Large Renewables |
| Counting House, LLC Micro-Hydroelectric Feasibility Study | Counting House, LLC. | Amesbury | Hydroelectric | Large Renewables |
| Cranberry Court Development Solar PV Array (Construction) | Cranberry Court Development | Wareham | Photovoltaic | Large Renewables |
| Crane & Co.Hydroelectric Rehabilitation (Construction) | Crane & Company | W Stockbridge | Hydroelectric | Large Renewables |
| Dartmouth Community Wind Project | UMass - Amherst | Dartmouth | Wind Energy | Community Wind Collaborative |
| Decas Cranberry Products, Inc. Wind Turbine Feasibility Study | Decas Cranberry Products, Inc. | Carver | Wind Energy | Large Renewables |
| Dedham Middle School Curriculum/Education | Dedham Public Schools | Dedham | Green Schools | |
| Dedham, Middle School | Dedham Public Schools | Dedham | Photovoltaic | Green Schools |
| Dennis Community Wind Project | Dennis, Town of DNV-Global Energy Concepts, Inc. Elrick, Richard |
Dennis | Wind Energy | Community Wind Collaborative |
| Department of Corrections - NCCI Gardner Wind Installation | Wind Energy | Community Scale Wind | ||
| Diemand Egg Farm Solar PV Array Feasibility Study | Diemand Egg Farm | Erving | Photovoltaic | Large Renewables |
| Dodge Mill Realty, LLC Hydroelectric D&C | Dodge Mill Realty LLC | Attleboro | Hydroelectric | Large Renewables |
| Douglas High School | Douglas Public Schools | Douglas | Photovoltaic Wind Energy |
Green Schools |
| Duxbury Community Wind Project | Community Wind Collaborative | |||
| Eagle Hill School Wind Turbine D&C | Eagle Hill Foundation of MA, Inc. | Hardwick | Wind Energy | Large Renewables |
| East Boston CDC-Maverick Gardens Highrise | East Boston CDC | Boston | Photovoltaic | Green Buildings |
| East Fairhaven Elementary School | Fairhaven Public Schools | Fairhaven | Photovoltaic Wind Energy |
Green Schools |
| Eastham Community Wind Project | Black & Veatch Corporation Eastham, Town of Elrick, Richard ESS Group KEMA, Inc. Tech Environmental, Inc. UMass - Amherst |
Eastham | Wind Energy | Community Wind Collaborative |
| Eastham Elementary School | Eastham, Town of | Eastham | Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| Ecovation, Inc. | Ecovation, Inc. | Carver | Landfill Gas | Large Renewables |
| Edgartown Community Wind Project | DNV-Global Energy Concepts, Inc. R.W. Beck Inc. Tech Environmental, Inc. |
Edgartown | Wind Energy | Community Wind Collaborative |
| Edgerly Early Childhood Ed Center (Somerville) - Solar PV Array and Wind Turbine Construction | Somerville, City of | Somerville | Photovoltaic Wind Energy |
Green Schools |
| Egremont - Solar Trash Compactor | Egremont, Town of | Egremont | Photovoltaic | Clean Energy Choice |
| Energetech (Pt Judith) - Ocean Wave Demonstration Facility | Energetech America, LLC | Whole State of Mass. | Ocean Thermal, Wave or Tidal Energy | Emerging Technology Demonstration |
| Episcopal City Mission - Morville House | Episcopal City Mission | Boston | Photovoltaic | Green Buildings |
| Episcopal Divinity School- Sherrill Hall | Episcopal Divinity School | Cambridge | Photovoltaic | Green Buildings |
| Evergreen Solar Demonstration/Bixby | Bixby International Corporation Evergreen Solar, Inc. |
Newburyport | Photovoltaic | Special Opportunities |
| Evergreen Solar, Inc. | Evergreen Solar, Inc. | Marlboro | Photovoltaic | Business Expansion |
| Extrusion Partners-80 Trim Way | Extrusion Technology, Inc. | Randolph | Photovoltaic | Large Renewables |
| Fairhaven Community Wind Project | Aviation Systems, Inc. Black & Veatch Corporation ESS Group Fairhaven, Town of LaCapra Associates New Energy Opportunities, Inc. Tech Environmental, Inc. UMass - Amherst |
Fairhaven | Wind Energy | Community Wind Collaborative |
| Fairhaven, Town of: Biogas and Combined Heat & Pwr FS | Fairhaven, Town of | Fairhaven | Advanced Biomass Power Conversion | Large Renewables |
| Fall River Community Wind exploration | UMass - Amherst | Fall River | Wind Energy | Community Wind Collaborative |
| Fall River Trial Courthouse Wind & Solar PV Feasibility Study | Division of Capital Asset Management, MA | Fall River | Photovoltaic Wind Energy |
Special Opportunities |
| Fall River, City of | Fall River, City of | Fall River | Wind Energy | Large Renewables |
| Falmouth Academy Wind Feasibility Study | Falmouth Academy | Falmouth | Wind Energy | Community Scale Wind |
| Falmouth Community Wind Project | Elrick, Richard ESS Group Falmouth, Town of KEMA, Inc. UMass - Amherst Vestas - Americas |
Falmouth | Wind Energy | Community Wind Collaborative |
| Falmouth High School - Green School Feasibility Study; Wind Turbine and Solar PV Array Construction | Falmouth Public Schools WSP Flack & Kurtz (formerly SEi Companies) |
Falmouth | Photovoltaic Wind Energy |
Green Schools |
| Falmouth Hospital Wind Turbine Feasibilty Study | Falmouth Hospital | Falmouth | Wind Energy | Large Renewables |
| Falmouth Self Storage, LLC Wind Turbine Feasibility Study | R&P Falmouth Trust | Falmouth | Wind Energy | Large Renewables |
| Fidelity Investments | Fidelity Investments | Not Geocoded | Fuel Cell | Premium Power Planning |
| Fiske Elementary School (Lexington) | Lexington Public Schools | Lexington | Photovoltaic | Green Schools |
| Fitchburg Community Wind Project | Fitchburg | Wind Energy | Community Wind Collaborative | |
| Framingham - Community Solar Lighting Kits | Framingham | Photovoltaic | Special Opportunities | |
| Franklin - Community Solar Lighting Kits | Franklin | Photovoltaic | Special Opportunities | |
| Franklin - Solar Trash Compactors | Franklin, Town of | Franklin | Photovoltaic | Clean Energy Choice |
| Franklin County Technical School (Turners Falls) | Franklin County Technical School | Montague | Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| FreeGreen (company investment) | FreeGreen, Inc. | Undefined or N/A | SEED | |
| Gardner Community Wind Project | DNV-Global Energy Concepts, Inc. | Wind Energy | Community Wind Collaborative | |
| Gardner Landfill | SCS Engineers, PC | Gardner | Landfill Gas | Predevelopment Financing |
| Gardner N. Central Correctional Inst. wind feas. study | Aviation Systems, Inc. Division of Capital Asset Management, MA UMass - Amherst |
Gardner | Wind Energy | Special Opportunities |
| Garelick Farms Franklin Biogas System D&C | Garelick Farms, Inc. | Franklin | Advanced Biomass Power Conversion | Large Renewables |
| Garelick Farms Lynn Biogas System Design & Construction | Garelick Farms, Inc. | Franklin Lynn |
Advanced Biomass Power Conversion | Large Renewables |
| Gasoline Alley Foundation- Comm. Learning Ctr. | Gasoline Alley Foundation | Springfield | Photovoltaic | Green Buildings |
| Genzyme Corporation- Cambridge | Genzyme Corporation | Cambridge | Photovoltaic | Green Buildings |
| George Robert White Fund | George Robert White Fund | Boston | Photovoltaic | Public Awareness |
| Gill - Community Solar Lighting Kits | Gill | Photovoltaic | Special Opportunities | |
| Gill-Montague Turner Falls HS/Great Falls MS | Gill-Montague Regional School District | Montague | Fuel Cell Photovoltaic |
Green Schools |
| Gloucester - Solar Trash Compactor | Gloucester, City of | Gloucester | Photovoltaic | Clean Energy Choice |
| Gloucester Community Wind Project | UMass - Amherst | Gloucester | Wind Energy | Community Wind Collaborative |
| Gordon-Conwell Theological Seminary Wind Feas Study | Gordon-Conwell Theological Seminary | Hamilton | Wind Energy | Large Renewables |
| Governor's Zero Net Energy Task Force | Industrial Economics Incorporated Recycled Paper Printing |
Partnership: EEA | ||
| Grafton - Community Solar Lighting Kits | Grafton | Photovoltaic | Special Opportunities | |
| Granby New Elementary School | Granby Public School District | Granby | Advanced Biomass Power Conversion Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| Great Stone Dam Hydroelectric Renovation | Essex Company | Lawrence | Hydroelectric | Small Hydropower |
| Greater New Bedford Landfill Gas | COMMONWEALTH NEW BEDFORD ENERG | Dartmouth New Bedford |
Landfill Gas | Massachusetts Green Power Partnership |
| Green Buildings Open House Tour (NESEA) | Northeast Sustainable Energy Association | Whole State of Mass. | Public Awareness | |
| Greenfield - Community Solar Lighting Kits | Greenfield | Photovoltaic | Special Opportunities | |
| GreenRay (company investment) | GreenRay, Inc. | Photovoltaic | SEED | |
| Greentech Housing Company-Kilby-Gardner Housing | Greentech Housing Company | Worcester | Photovoltaic | Green Buildings |
| Greenville Steam - Biomass Facility D&C | Greenville Steam company/New England Capital Greenville LLC | Not Geocoded | Advanced Biomass Power Conversion | Massachusetts Green Power Partnership |
| Hallsmith-Sysco Foods fuel cells (Construction) | Hallsmith-Sysco Food Services | Norton | Fuel Cell | Large Renewables |
| Hamilton Community Wind Project II | Community Wind Collaborative | |||
| Hamilton Wind Feasibility Study | Hamilton, Town of | Hamilton | Large Renewables | |
| Hammes Company- Falmouth Hospital | Hammes Company | Falmouth | Photovoltaic | Green Buildings |
| Hampden Wilbraham Regional School | Hampden Wilbraham Regional School District | Wilbraham | Green Schools II | |
| Hannaford Brothers Co. | Hannaford Bros. Co. | Lowell | Photovoltaic | Large Renewables |
| Hanover Community Wind Project | UMass - Amherst | Hanover | Wind Energy | Community Wind Collaborative |
| Hanover High School Green Schools Project | Hanover Schools Hanover, Town of |
Hanover | Photovoltaic | Green Schools II |
| Hanover, Town of: wind turbine (Construction) | Hanover, Town of | Hanover | Wind Energy | Community Scale Wind |
| HAP, Inc. Green Affordable Housing Partnership | HAP, Inc. | Montague Pittsfield Springfield Berkshire, Hampden, Hampshire and Franklin Not Geocoded |
Photovoltaic | Affordable Green Housing |
| Harvard Business School | Harvard Business School | Boston | Other (Hydrogen, Storage, Controls) Photovoltaic |
Solar to Market |
| Harvard Medical School | Harvard Medical School | Boston | Fuel Cell | Premium Power Planning |
| Harwich - Community Solar Lighting Kits | Harwich | Photovoltaic | Special Opportunities | |
| Harwich - Solar Trash Compactors | Harwich, Town of | Clean Energy Choice | ||
| Harwich Community Wind exploration | Aviation Systems, Inc. Elrick, Richard UMass - Amherst |
Harwich | Wind Energy | Community Wind Collaborative |
| Harwich High School | Harwich Public School District | Harwich | Wind Energy | Green Schools |
| Hatfield Printing and Publishing | Hatfield Printing and Publishing | Hatfield | Photovoltaic | Large Renewables |
| Haverhill - Community Solar Lighting Kits | Haverhill | Photovoltaic | Special Opportunities | |
| Haverhill - Feasibility Study | Planet-Tech Associates | Haverhill | Fuel Cell | Premium Power Planning |
| Haverhill - MVPC Energy Program Manager | Haverhill, City of | Clean Energy Choice | ||
| Hawley Community Wind exploration | UMass - Amherst | Hawley | Wind Energy | Community Wind Collaborative |
| High Point Treatment Center - Wind Feas Study | High Point Treatment Center | Plymouth | Wind Energy | Large Renewables |
| Hillel House | Hillel House at UMass Amherst, Inc. | Amherst | Photovoltaic | Large Renewables |
| Home Depot - Greenfield Store | Home Depot | Greenfield | Photovoltaic | Green Buildings |
| Hopkinton Community Wind Project | Wind Energy | Community Wind Collaborative | ||
| Housing for All Corporation solar PV array (Construction) | Housing for All Corporation | Barnstable | Photovoltaic | Large Renewables |
| Hull Offshore Wind | Hull Municipal Lighting Plant, Town of UMass - Amherst |
Hull | Wind Energy | Offshore Wind |
| Huntington - Community Solar Lighting Kits | Huntington | Photovoltaic | Special Opportunities | |
| Huntington - Outreach Materials | Huntington, Town of | Clean Energy Choice | ||
| IBEW - Training Curriculum | International Brotherhood of Electrical Workers Local 103 | Boston | Public Awareness | |
| Iggy's Bread of the World Ltd. Biodiesel System (Construction) | Iggy's Bread of the World Ltd. | Cambridge | Advanced Biomass Power Conversion | Large Renewables |
| IKEA Property, Inc.- Assembly Sq. Somerville | IKEA Property, Inc. | Not Geocoded | Photovoltaic | Green Buildings |
| Indian River Power Supply | Indian River Power Supply LLC | Russell | Hydroelectric | Massachusetts Green Power Partnership |
| International Brotherhood of Electrical Wrkrs 103: wind turbine | International Brotherhood of Electrical Workers Local 103 | Boston | Photovoltaic Wind Energy |
Special Opportunities |
| Island Alliance | Island Alliance | Boston | Public Awareness | |
| J F Williams Federal Building Case Study | U.S. General Services Administration | Boston | Photovoltaic | Public Awareness |
| Jackson Square Partners LLC biofuel cogen feas. study | Jackson Square Partners LLC | Boston | Advanced Biomass Power Conversion | Large Renewables |
| Jay Cashman, Inc. on-site wind turbine (Construction) | Jay Cashman, Inc. | Quincy | Wind Energy | Large Renewables |
| Jiminy Peak Inc.: wind turbine (Construction) | Jiminy Peak, Inc. | Hancock | Wind Energy | Large Renewables |
| Johnson Square - PV | Johnson Square Builders LLC | Brockton | Photovoltaic | Large Renewables |
