
Search Results: 868 projects |
||||
| Project | Awardee | Location | Technology | Initiative |
| 1600 Osgood Street Solar PV Array (Construction) | Orit Goldstein, 1600 Osgood Street, LLC | N Andover | Photovoltaic | Large Renewables |
| A 2 Z Science & Learning Store Solar PV (Construction) | A-2-Z Science and Learning Store | Northampton | Photovoltaic | Large Renewables |
| Abington - Science Kits | Abington, Town of | Abington | Clean Energy Choice | |
| Acton - Educational Materials | Acton, Town of | Acton | Clean Energy Choice | |
| Acton - Energy Intern | Acton, Town of | Acton | Clean Energy Choice | |
| Acton - PV Bonus Panel | Acton, Town of | Acton | Photovoltaic | Clean Energy Choice |
| Acumentrics: fuel cell development loan | Acumentrics Corporation | Westwood | Fuel Cell | Economic Development Investments |
| AD Makepeace Co. Wind Feasibility Study | ADM Ventures LLC | Plymouth | Wind Energy | Large Renewables |
| AD Makepeace Green Affordable Housing Partnership | ADM Development Services LLC | Carver Easton Lakeville Norton Plymouth Rochester Wareham |
Photovoltaic Wind Energy |
Affordable Green Housing |
| Adams - Community Solar Lighting Kits | Adams | Photovoltaic | Special Opportunities | |
| Adams - PV Installation | Adams, Town of | Adams | Clean Energy Choice | |
| Agrivida, Inc.: biomass development loan | Agrivida, Inc. | Cambridge | Advanced Biomass Power Conversion | SEED |
| Alford - PV Installation & Education | Alford, Town of | Alford | Clean Energy Choice | |
| Allen Farm Wind Feasibility Study | Allen Farm Inc. | Chilmark | Wind Energy | Community Scale Wind |
| Alternate Energy Systems: 8 PV installations | Alternate Energy Systems, Inc. | Falmouth Plymouth Rochester Somerset Truro Westport |
Photovoltaic | Solar to Market |
| Alternatives Unlimited solar/geothermal feas. study 2007 | Alternatives Unlimited, Inc. | Northbridge | Solar Thermal Electric | Large Renewables |
| Alternatives Unlimited, Inc. Hydropower Facility Rehabilitation | Alternatives Unlimited, Inc. | Northbridge | Hydroelectric | Green Buildings |
| Ambrose Elementary School - green school feas. study | Winchester Public Schools | Winchester | Photovoltaic | Green Schools |
| Ameresco Chicopee landfill gas energy system | Ameresco , Inc. | Chicopee | Landfill Gas | Development Financing |
| Amesbury - Educational Materials | Amesbury, Town of | Clean Energy Choice | ||
| Amesbury - ICLEI Membership | Amesbury, Town of | Clean Energy Choice | ||
| Amesbury - Outreach Materials | Amesbury, Town of | Clean Energy Choice | ||
| Amesbury Tidal Power | Verdant Power | Amesbury | Hydroelectric | Emerging Technology Demonstration |
| Amesbury, Town of: renewable energy feas. study | Amesbury, Town of | Amesbury | Advanced Biomass Power Conversion Fuel Cell Hydroelectric Photovoltaic |
Green Buildings |
| Amherst - Energy Grant Researcher | Amherst, Town of | Amherst | Clean Energy Choice | |
| Amherst - Energy Task Force Coordinator | Amherst, Town of | Amherst | Clean Energy Choice | |
| Amherst - Energy Task Force Intern | Amherst, Town of | Amherst | Clean Energy Choice | |
| Andover - PV Installations | Andover, Town of | Andover | Clean Energy Choice | |
| Andover - Solar Trash Compactor | Andover, Town of | Andover | Photovoltaic | Clean Energy Choice |
| Aquacultural Research Corporation Wind Project | Aquacultural Research Corporation | Dennis | Wind Energy | Large Renewables |
| Aquinnah Community Wind Project II | DNV-Global Energy Concepts, Inc. | Aquinnah | Wind Energy | Community Wind Collaborative |
| Arlington - PV Installation | Arlington, Town of | Arlington | Clean Energy Choice | |
| Artists for Humanity - green building | Artists for Humanity | Boston | Photovoltaic | Green Buildings |
| Ashfield - Sustainability Outreach | Ashfield, Town of | Ashfield | Clean Energy Choice | |
| Asian Community Development Green Affordable Housing Partnership | Asian Community Development Corporation | Boston | Photovoltaic | Affordable Green Housing |
| Athol - Solar Harvester | Athol, Town of | Athol | Clean Energy Choice | |
| Athol - Solar Lighting | Athol, Town of | Athol | Clean Energy Choice | |
| Athol High School Wind Turbine Feasibility Study | Athol-Royalston Regional School District | Athol | Photovoltaic Wind Energy |
Green Schools |
| Attleboro - Salary | Attleboro, City of | Clean Energy Choice | ||
| Attleboro - Solar Trash Compactor | Attleboro, City of | Attleboro | Photovoltaic | Clean Energy Choice |
| Attleboro - Solar Trash Compactor | Attleboro, City of | Attleboro | Photovoltaic | Clean Energy Choice |
| Attleboro Community Wind exploration | Attleboro | Wind Energy | Community Wind Collaborative | |
| Auburn - Solar Trash Compaction Systems | Auburn, Town of | Auburn | Clean Energy Choice | |
| Auburn Community Wind Project | Aviation Systems, Inc. | Auburn | Wind Energy | Community Wind Collaborative |
| Avon - Educational Materials | Avon Public Schools | Avon | Clean Energy Choice | |
| Ayer - Renewable Energy Workshop | Ayer, Town of | Ayer | Clean Energy Choice | |
| Ayer - Educational Books & DVDs | Ayer, Town of | Ayer | Clean Energy Choice | |
| Ayer - ICLEI Membership | Ayer, Town of | Ayer | Clean Energy Choice | |
| Ayer - Solar Lighting System | Ayer, Town of | Ayer | Clean Energy Choice | |
| Barnstable - COMM Community Wind Project | DNV-Global Energy Concepts, Inc. | Not Geocoded | Wind Energy | Community Wind Collaborative |
| Barnstable - Community Solar Lighting Kit Pilot | Barnstable | Photovoltaic | Special Opportunities | |
| Barnstable - Consultant | Barnstable, Town of | Clean Energy Choice | ||
| Barnstable - GIS Map | Barnstable, Town of | Clean Energy Choice | ||
| Barnstable - Wastewater Treatment Facility | Barnstable, Town of | Barnstable | Biodiesel Cogeneration | Large Renewables |
| Barnstable County - Department of Public Works | Barnstable County | Barnstable | Landfill Gas Photovoltaic |
Green Buildings |
| Barnstable County Sheriffs Department Wind Project | DNV-Global Energy Concepts, Inc. | Wind Energy | Community Wind Collaborative | |
| Barre - Community Solar Lighting Kit Pilot | Barre | Photovoltaic | Special Opportunities | |
| Barre - Education Materials | Barre, Town of | Barre | Clean Energy Choice | |
| Beals Memorial Library - green building feas. study | Beals Memorial Library | Winchendon | Advanced Biomass Power Conversion Hydroelectric |
Green Buildings |
| Beaufort Wind (Bogwind) predevelopment - Wareham | Beaufort Windpower, LLC | Wareham | Wind Energy | Predevelopment Financing |
| Belchertown - PV Installation | Belchertown, Town of | Belchertown | Clean Energy Choice | |
| Bellingham - Solar Lighting Systems | Bellingham, Town of | Bellingham | Clean Energy Choice | |
| Berkshire East Ski Resort Wind Project | Berkshire East Ski Resort | Charlemont | Wind Energy | Large Renewables |
| Berkshire Hills Middle School - Green School Feasibility Study and Solar PV Array | Berkshire Hills Regional School District | Gt Barrington | Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| Berkshire Photovoltaic: 13 PV installations | Berkshire Photovoltaic Systems | Abington Arlington Ashby Bolton Cummington Lee Lenox N Adams Northampton Pittsfield W Stockbridge Williamstown |
Photovoltaic | Solar to Market |
| Berkshire Wind Power, LLC: Hancock wind turbines | BERKSHIRE WIND POWER, LLC | Hancock | Wind Energy | Massachusetts Green Power Partnership |
| Berkshire Wind Siting Study | Appalachian Mountain Club | Berkshire County | Wind Energy | Community Planning |
| Berlin - Director of Renewable Energy Education | Berlin, Town of | Berlin | Clean Energy Choice | |
| Berlin - Educational Books | Berlin, Town of | Berlin | Clean Energy Choice | |
| Berlin - Renewable Energy Education | Berlin, Town of | Berlin | Clean Energy Choice | |
| Berlin - Science Kits | Berlin, Town of | Berlin | Clean Energy Choice | |
| Berlin - Solar Powered Lights | Berlin, Town of | Berlin | Clean Energy Choice | |
| Berlin - Windwise Curriculum Training | Berlin, Town of | Berlin | Clean Energy Choice | |
| Bethany Community Services solar PV feas. study | Bethany Community Services | Haverhill | Photovoltaic | Green Buildings |
| Beverly - PV Installation | Beverly, City of | Clean Energy Choice | ||
| Beverly - Solar Powered Trash Compactors | Beverly | Photovoltaic | Special Opportunities | |
| Beverly High School - green school feas. study | Beverly | Photovoltaic Wind Energy |
Green Schools | |
| Beverly High School Solar Gardens | Solar Now | Beverly | Photovoltaic | Public Awareness |
| Beverly HS | Beverly, City of | Beverly | Wind Energy | Green Schools II |
| Beverly, City of: Wind Feasibility Study | Beverly, City of | Beverly | Wind Energy | Large Renewables |
| Big Apple Farm Wind Turbine Feasibility Study | Big Apple, The | Wrentham | Wind Energy | Large Renewables |
| Billerica - Solar Trash Compaction System | Billerica, Town of | Billerica | Clean Energy Choice | |
| Billerica Parker ES - Green Schools Design Award | Billerica, Town of | Billerica | Green Schools II | |
| Biomass Resource Study | Innovative Natural Resource Solutions, LLC | Whole State of Mass. | Partnership: EEA | |
| Biomass Technical Services | Black & Veatch Corporation | Whole State of Mass. | Partnership: EEA | |
| Bishop & Clerks Wind Data | UMass - Amherst | Cape & Islands | Wind Energy | Community Wind Collaborative |
| BJ's Wholesale Club Stoneham solar PV array (Const.) | Conservation Services Group, Inc. | Stoneham | Photovoltaic | Solar to Market |
| Blackstone - Solar Lighting System | Blackstone, Town of | Blackstone | Clean Energy Choice | |
| Bolton - Pathfinder Tool & Booth Sponsorship (Cl. En. Choice) | Bolton, Town of | Bolton | Clean Energy Choice | |
| Bolton - PV Installation | Bolton, Town of | Bolton | Clean Energy Choice | |
| Boston (Long Island) Community Wind Project | Black & Veatch Corporation UMass - Amherst |
Boston | Wind Energy | Community Wind Collaborative |
| Boston (MWRA Deer Island) Community Wind Project | Black & Veatch Corporation UMass - Amherst |
Winthrop | Wind Energy | Community Wind Collaborative |
| Boston - Low Income Match | Boston, City of | Clean Energy Choice | ||
| Boston - Moon Island Wind Feasibility Study | Boston, City of | Boston | Wind Energy | Large Renewables |
| Boston - PV Installations | Boston, City of | Clean Energy Choice | ||
| Boston Beer Company, The | Boston Beer Company, The | Abington | Advanced Biomass Power Conversion | Large Renewables |
| Boston Community Capital Green Affordable Housing Partnership | Boston Community Capital | Whole State of Mass. Cambridge Pittsfield Webster |
Photovoltaic | Affordable Green Housing |
| Boston Garden Development Corporation Solar PV Feasibility Study | Boston Garden Development Corporation | Boston | Photovoltaic | Large Renewables |
| Boston Market Transformation | Northeast Sustainable Energy Association | Boston | Special Opportunities | |
| Boston Public Schools, Jeremiah E. Burke HS | Boston Public Schools | Boston | Fuel Cell Photovoltaic |
Green Schools |
| Boston Renewable Energy Master Plan | Boston, City of | Boston | Community Planning | |
| Boston University | Boston University | Boston | Fuel Cell | Premium Power Planning |
| Bourne - Community Education Project | Bourne, Town of | Clean Energy Choice | ||
| Bourne - Clean Energy Coordinator | Bourne, Town of | Clean Energy Choice | ||
| Bourne - Solar Trash Compaction System | Bourne, Town of | Clean Energy Choice | ||
| Bourne - Upper Cape Reg Tech Comm. Wind Project | Elrick, Richard UMass - Amherst |
Bourne | Wind Energy | Community Wind Collaborative |
| Bourne Community Wind Project | Aviation Systems, Inc. | Bourne | Wind Energy | Community Wind Collaborative |
| Bourne, City of: Biomass Feasibility Study | Bourne, Town of | Bourne | Advanced Biomass Power Conversion | Large Renewables |
| Boxford - PV Installation | Boxford, Town of | Boxford | Clean Energy Choice | |
| Brandeis University Wind Turbine Feasibility Study | Brandeis University | Waltham | Wind Energy | Large Renewables |
| Brewery Development Co - Main Brewey Block | BREWERY DEVELOPMENT COMPANY | Boston | Green Buildings | |
| Brewster - PV Installation | Brewster, Town of | Brewster | Clean Energy Choice | |
| Brewster Community Wind Project | Aviation Systems, Inc. Black & Veatch Corporation DNV-Global Energy Concepts, Inc. Elrick, Richard UMass - Amherst |
Brewster | Wind Energy | Community Wind Collaborative |
| Bridgewater - Solar Trash Compaction System | Bridgewater, Town of | Bridgewater | Clean Energy Choice | |
| Bridgewater Raynham Regional HS | Bridgewater Raynham Regional School District | Bridgewater | Photovoltaic | Green Schools II |
| Bristol Community College PV Design and Installation | Division of Capital Asset Management, MA | Fall River | Photovoltaic | Special Opportunities |
| Brockton - Solar Trash Compaction System | Brockton, City of | Clean Energy Choice | ||
| Brockton Brightfields Solar Installation | Brockton, City of KEMA, Inc. |
Brockton | Photovoltaic Undefined or N/A |
Massachusetts Green Power Partnership |
| Brockton, Quincy St. Elementary School | Brockton, City of | Brockton | Photovoltaic Wind Energy |
Green Schools |
| Brookfield - Consulting Services | Brookfield, Town of | Brookfield | Clean Energy Choice | |
| Brookline - Outreach Materials | Brookline, Town of | Clean Energy Choice | ||
| Brookline - Public Outreach Materials | Brookline, Town of | Brookline | Clean Energy Choice | |
| Brookline - PV Installation (Solar Bonus Grant) | Brookline, Town of | Brookline | Clean Energy Choice | |
| Brookline - Solar Trash Compactor | Brookline, Town of | Brookline | Photovoltaic | Clean Energy Choice |
| Brookline - Solar Trash Compactors | Brookline, Town of | Brookline | Photovoltaic | Clean Energy Choice |
| Brookline Health & Human Services | Brookline, Town of | Brookline | Photovoltaic | Green Buildings |
| Brookline Runkle ES | Brookline, Town of | Green Schools II | ||
| Brookside Elementary School (Milford) | Milford Public Schools | Milford | Photovoltaic | Green Schools |
| C-O-MM Fire District Wind Feasibility Study | Centerville,Osterville,Marstons Mills Fire District/Water Dept. | Not Geocoded | Wind Energy | Community Scale Wind |
| Cambridge - Feasibility Study | Cambridge, City of | Clean Energy Choice | ||
| Cambridge - PV Installation (Solar Bonus Grant) | Cambridge, City of | Clean Energy Choice | ||
| Cambridge - Solar Feasibility Study | Cambridge, City of | Clean Energy Choice | ||
| Cambridge - Solar Trash Compaction Systems | Cambridge, City of | Clean Energy Choice | ||
| Cambridge - Solar Trash Compactors | Cambridge, City of | Clean Energy Choice | ||
| Cambridge Rindge & Latin HS | Cambridge Public Schools Cambridge, City of |
Cambridge | Photovoltaic | Green Schools II |
| Cambridge Savings Bank | Cambridge Savings Bank | Cambridge | Fuel Cell | Premium Power Planning |
| Cambridge, City of-City Hall Annex | Cambridge, City of | Cambridge | Photovoltaic | Green Buildings |
| Canton, High School | Canton Public Schools | Canton | Photovoltaic Wind Energy |
Green Schools |
| Cape & Islands RE Collaborative - PA R3 | Cape & Islands Renewable Energy Collaborative Cape & Islands Self Reliance Corporation |
Cape & Islands | Public Awareness | |
| Cape & Islands Self Reliance - Clustered | Cape & Islands Self Reliance Corporation | Barnstable Bourne Brewster Chilmark Dennis Eastham Edgartown Falmouth Harwich Plymouth Sandwich Tisbury Truro Wellfleet |
Photovoltaic | Solar to Market |
| Cape & Islands Self Reliance Corporation | Cape & Islands Self Reliance Corporation | Cape & Islands | Community Planning | |
| Cape & Islands Self Reliance Corporation | Cape & Islands Self Reliance Corporation | Cape & Islands | Photovoltaic Wind Energy |
K-12 |
| Cape Cod Academy Wind Feasibility Study | Cape Cod Academy | Barnstable | Wind Energy | Community Scale Wind |
| Cape Cod Community College - Loruso Building PV | Cape Cod Community College Division of Capital Asset Management, MA |
Barnstable | Photovoltaic | Green Buildings |
| Cape Cod Community College Community Wind Project | Cape Cod Community College DeTect, Inc. ESS Group NSTAR Electric & Gas Company R.W. Beck Inc. |
Barnstable | Wind Energy | Partnerships: Low Income |
| Cape Light Compact Green Affordable Housing Partnership | Cape Light Compact | Aquinnah Barnstable County Bourne Brewster Chatham Chilmark Dennis Eastham Edgartown Not Geocoded Falmouth Harwich Mashpee Orleans Provincetown Sandwich Dukes County Truro Wellfleet Yarmouth |
Photovoltaic | Affordable Green Housing |
| Carlisle - Educational Materials | Carlisle, Town of | Clean Energy Choice | ||
| Carlisle - Science Kits | Carlisle, Town of | Carlisle | Clean Energy Choice | |
| Carlisle, Carlisle School | Carlisle Public Schools | Carlisle | Green Schools | |
| Carlton Elementary School (Salem) | Salem Public Schools | Salem | Photovoltaic Wind Energy |
Green Schools |
| Carver - ICLEI Membership | Carver, Town of | Carver | Clean Energy Choice | |
| Carver Elementary School | Carver, Town of | Carver | Green Schools II | |
| Catamount Ski Area Wind Energy Feasibility Study | Catamount Ski Area | Egremont | Wind Energy | Large Renewables |
| CDI - Upepo | Cooperative Development Institute | Western (Franklin, Hampden+Hampshire) | Consumer Aggregation | |
| CDI - Western Mass | Birch Tree Capital, LLC Cooperative Development Institute |
Western (Franklin, Hampden+Hampshire) | Consumer Aggregation | |
| CDI/Clustered | Cooperative Development Institute | Adams Amherst Buckland Colrain Deerfield Greenfield Not Geocoded Montague New Braintree Northampton Shutesbury Wendell |
Photovoltaic | Solar to Market |
| Cedar Hill Farm Wind Turbine Design and Construction | Cedar Hill Realty Trust | Essex | Wind Energy | Large Renewables |
| Cedar Tree Development LLC - 14 Cedar Street | CEDAR TREE DEVELOPMENT LLC | Amesbury | Photovoltaic | Green Buildings |
| CEI New Hampshire Wind | CEI New Hampshire Wind, LLC Community Energy, Inc. |
Westborough | Wind Energy | Massachusetts Green Power Partnership |
| CellTech Power, LLC | CellTech Power LLC | Westborough | Fuel Cell | SEED |
| Center for Ecological Technology | Center for Ecological Technology | Gt Barrington N Adams Pittsfield Sheffield Williamstown |
Photovoltaic | Solar to Market |
| Centerville Elementary School (Beverly) - Green School Design and Solar PV Array Construction | Beverly, City of ESS Group |
Beverly | Photovoltaic Wind Energy |
Green Schools |
| CET - Consumer Aggregation | Center for Ecological Technology | Hampshire & Franklin | Consumer Aggregation | |
| CET: Outreach in Pioneer Valley and the Berkshires | Center for Ecological Technology | Berkshire, Hampden, Hampshire and Franklin | Public Awareness | |
| Chapman Construction Solar PV (Construction) | Chapman Construction/Design Company | Newton | Photovoltaic | Large Renewables |
| Charles River Assoc. for Retarded Citizens | Charles River Association for Retarded Citizens (CRARC) | Needham | Photovoltaic | Large Renewables |
| Charles River Museum of Industry | Charles River Museum of Industry | Waltham | Hydroelectric | Public Awareness |
| Charlton - Community Solar Lighting Kits | Charlton | Photovoltaic | Special Opportunities | |
| Charlton - Salary | Charlton, Town of | Charlton | Clean Energy Choice | |
| Charlton Community Wind Project | Aviation Systems, Inc. | Wind Energy | Community Wind Collaborative | |
| Chatham - Solar Trash Compaction Systems | Chatham, Town of | Chatham | Clean Energy Choice | |
| Chatham Community Wind exploration | Elrick, Richard UMass - Amherst |
Chatham | Wind Energy | Community Wind Collaborative |
| Chatham Wind Feasibility Study | Chatham, Town of | Chatham | Large Renewables | |
| Chelmsford - PV Installation | Chelmsford, Town of | Clean Energy Choice | ||
| Chelmsford - PV Installation | Chelmsford, Town of | Chelmsford | Clean Energy Choice | |
| Chelsea Soldiers Home Solar PV Installation | Division of Capital Asset Management, MA | Chelsea | Photovoltaic | Special Opportunities |
| Cheshire - Community Solar Lighting Kits | Cheshire | Photovoltaic | Special Opportunities | |
| Cheshire - Educational Materials | Cheshire, Town of | Cheshire | Clean Energy Choice | |
| Chesterfield (New Hingham Elem) Community Wind Project | Community Wind Collaborative | |||
| Chilmark - Science Kits | Chilmark, Town of | Chilmark | Clean Energy Choice | |
| Cistercians of the Strict Observance Wind Project | Cistercians of the Strict Observance in Massachusetts | Wrentham | Wind Energy | Large Renewables |
| City of Boston Green Affordable Housing Partnership | Boston, City of | Boston | Photovoltaic | Affordable Green Housing |
| Clark University - Solar Harvester | Clark University | Clean Energy Choice | ||
| CLC Distributed Generation and RE Options Project | Barnstable County | Barnstable County | Consumer Aggregation | |
| Climate Change Community Leadership Campaign | Clean Water Fund | Westborough | Public Awareness | |
| Clinton - Public Outreach | Clinton, Town of | Clinton | Clean Energy Choice | |
| Coalition for a Better Acre: bio-fueled co-gen feas. study | Coalition for a Better Acre | Lowell | Advanced Biomass Power Conversion | Large Renewables |
| Coast Guard Fuel Cell Installation | U.S. Coast Guard | Bourne | Fuel Cell | Premium Power Installation |
| Cohasset - Acoustic Study | Cohasset, Town of | Cohasset | Clean Energy Choice | |
| Cohasset Community Wind Project | Aviation Systems, Inc. KEMA, Inc. UMass - Amherst |
Cohasset | Wind Energy | Community Wind Collaborative |
| Collicot Cunnigham Elementary School (Milton) | Milton Public Schools Milton, Town of |
Milton | Fuel Cell Photovoltaic |
Green Schools |
| Colony Place Development Wind Feasibility Study | Colony Place Development LLC | Plymouth | Wind Energy | Community Scale Wind |
| Conway - Educational Books | Conway, Town of | Conway | Clean Energy Choice | |
| Conway - Renewable Energy Education | Conway, Town of | Conway | Clean Energy Choice | |
| Cooley Dickinson Hospital | Cooley Dickinson Hospital | Northampton | Advanced Biomass Power Conversion | Large Renewables |
| Counting House, LLC Micro-Hydroelectric Feasibility Study | Counting House, LLC. | Amesbury | Hydroelectric | Large Renewables |
| Cranberry Court Development Solar PV Array (Construction) | Cranberry Court Development | Wareham | Photovoltaic | Large Renewables |
| Crane & Co.Hydroelectric Rehabilitation (Construction) | Crane & Company | W Stockbridge | Hydroelectric | Large Renewables |
| Cummington - Sustainability Outreach | Cummington, Town of | Cummington | Clean Energy Choice | |
| Dartmouth Community Wind Project | UMass - Amherst | Dartmouth | Wind Energy | Community Wind Collaborative |
| Decas Cranberry Products, Inc. Wind Turbine Feasibility Study | Decas Cranberry Products, Inc. | Carver | Wind Energy | Large Renewables |
| Dedham - Public Outreach Materials | Dedham, Town of | Dedham | Clean Energy Choice | |
| Dedham Middle School Curriculum/Education | Dedham Public Schools | Dedham | Green Schools | |
| Dedham, Middle School | Dedham Public Schools | Dedham | Photovoltaic | Green Schools |
| Deerfield - Renewable Energy Education | Deerfield, Town of | Clean Energy Choice | ||
| Dennis - PV Installation | Dennis, Town of | Clean Energy Choice | ||
| Dennis Community Wind Project | Dennis, Town of DNV-Global Energy Concepts, Inc. Elrick, Richard |
Dennis | Wind Energy | Community Wind Collaborative |
| Department of Corrections - NCCI Gardner Wind Installation | Wind Energy | Community Scale Wind | ||
| Diemand Egg Farm Solar PV Array Feasibility Study | Diemand Egg Farm | Erving | Photovoltaic | Large Renewables |
| Dighton - Solar Panel | Dighton, Town of | Dighton | Clean Energy Choice | |
| Dodge Mill Realty, LLC Hydroelectric D&C | Dodge Mill Realty LLC | Attleboro | Hydroelectric | Large Renewables |
| Douglas - Wind Energy Bylaw | Douglas, Town of | Douglas | Clean Energy Choice | |
| Douglas High School | Douglas Public Schools | Douglas | Photovoltaic Wind Energy |
Green Schools |
| Dracut - Solar Trash Compaction System | Dracut, Town of | Dracut | Clean Energy Choice | |
| Duxbury - Data Acquisition System | Duxbury, Town of | Duxbury | Clean Energy Choice | |
| Duxbury Community Wind Project | Aviation Systems, Inc. DNV-Global Energy Concepts, Inc. |
Community Wind Collaborative | ||
| Eagle Hill School Wind Turbine D&C | Eagle Hill Foundation of MA, Inc. | Hardwick | Wind Energy | Large Renewables |
| East Boston CDC-Maverick Gardens Highrise | East Boston CDC | Boston | Photovoltaic | Green Buildings |
| East Fairhaven Elementary School | Fairhaven Public Schools | Fairhaven | Photovoltaic Wind Energy |
Green Schools |
| East Longmeadow - Renewable Energy Education | East Longmeadow, Town of | E Longmeadow | Clean Energy Choice | |
| Eastham - Solar Trash Compaction Systems | Eastham, Town of | Eastham | Clean Energy Choice | |
| Eastham Community Wind Project | Black & Veatch Corporation Eastham, Town of Elrick, Richard ESS Group KEMA, Inc. Tech Environmental, Inc. UMass - Amherst |
Eastham | Wind Energy | Community Wind Collaborative |
| Eastham Elementary School | Eastham, Town of | Eastham | Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| Easthampton - Science Kits | Easthampton, City of | Easthampton | Clean Energy Choice | |
| Easton - Educational Materials | Easton, Town of | Clean Energy Choice | ||
| Easton - Public Outreach Materials | Easton, Town of | Clean Energy Choice | ||
| Easton - Solar Lighting Systems | Easton, Town of | Clean Energy Choice | ||
| Ecovation, Inc. | Ecovation, Inc. | Carver | Landfill Gas | Large Renewables |
| Edgartown - PV Installation | Edgartown, Town of | Clean Energy Choice | ||
| Edgartown - Science Kits | Edgartown, Town of | Clean Energy Choice | ||
| Edgartown Community Wind Project | Aviation Systems, Inc. DNV-Global Energy Concepts, Inc. R.W. Beck Inc. Tech Environmental, Inc. |
Edgartown | Wind Energy | Community Wind Collaborative |
| Edgerly Early Childhood Ed Center (Somerville) - Solar PV Array and Wind Turbine Construction | Somerville, City of | Somerville | Photovoltaic Wind Energy |
Green Schools |
| Egremont - PV Installation | Egremont, Town of | Clean Energy Choice | ||
| Egremont - Solar Trash Compactor | Egremont, Town of | Egremont | Photovoltaic | Clean Energy Choice |
| Episcopal City Mission - Morville House | Episcopal City Mission | Boston | Photovoltaic | Green Buildings |
| Episcopal Divinity School- Sherrill Hall | Episcopal Divinity School | Cambridge | Photovoltaic | Green Buildings |
| Erving - Solar Panel Education Project | Erving, Town of | Clean Energy Choice | ||
| Essex - Solar Trash Compaction Systems | Essex, Town of | Essex | Clean Energy Choice | |
| Evergreen Solar Demonstration/Bixby | Bixby International Corporation Evergreen Solar, Inc. |
Newburyport | Photovoltaic | Special Opportunities |
| Evergreen Solar, Inc. | Evergreen Solar, Inc. | Marlboro | Photovoltaic | Business Expansion |
| Extrusion Partners-80 Trim Way | Extrusion Technology, Inc. | Randolph | Photovoltaic | Large Renewables |
| Fairhaven Community Wind Project | Aviation Systems, Inc. Black & Veatch Corporation ESS Group Fairhaven, Town of LaCapra Associates New Energy Opportunities, Inc. Tech Environmental, Inc. UMass - Amherst |
Fairhaven | Wind Energy | Community Wind Collaborative |
| Fairhaven, Town of: Biogas and Combined Heat & Pwr FS | Fairhaven, Town of | Fairhaven | Advanced Biomass Power Conversion | Large Renewables |
| Fall River - Solar Trash Compaction Systems | Fall River, City of | Clean Energy Choice | ||
| Fall River Community Wind exploration | UMass - Amherst | Fall River | Wind Energy | Community Wind Collaborative |
| Fall River Trial Courthouse Wind & Solar PV Feasibility Study | Division of Capital Asset Management, MA | Fall River | Photovoltaic Wind Energy |
Special Opportunities |
| Fall River, City of | Fall River, City of | Fall River | Wind Energy | Large Renewables |
| Falmouth - Energy Coordinator | Falmouth, Town of | Clean Energy Choice | ||
| Falmouth - Solar Trash Compaction Systems | Falmouth, Town of | Clean Energy Choice | ||
| Falmouth Academy Wind Feasibility Study | Falmouth Academy | Falmouth | Wind Energy | Community Scale Wind |
| Falmouth Community Wind Project | Aviation Systems, Inc. Elrick, Richard ESS Group Falmouth, Town of KEMA, Inc. UMass - Amherst Vestas - Americas |
Falmouth | Wind Energy | Community Wind Collaborative |
| Falmouth High School - Green School Feasibility Study; Wind Turbine and Solar PV Array Construction | Falmouth Public Schools WSP Flack & Kurtz (formerly SEi Companies) |
Falmouth | Photovoltaic Wind Energy |
Green Schools |
| Falmouth Hospital Wind Turbine Feasibilty Study | Falmouth Hospital | Falmouth | Wind Energy | Large Renewables |
| Falmouth Self Storage, LLC Wind Turbine Feasibility Study | R&P Falmouth Trust | Falmouth | Wind Energy | Large Renewables |
| Fidelity Investments | Fidelity Investments | Not Geocoded | Fuel Cell | Premium Power Planning |
| Fiske Elementary School (Lexington) | Lexington Public Schools | Lexington | Photovoltaic | Green Schools |
| Fitchburg Community Wind Project | Aviation Systems, Inc. | Fitchburg | Wind Energy | Community Wind Collaborative |
| Florida - Solar Lighting Systems | Florida, Town of | Clean Energy Choice | ||
| Foxboro - Consulting Services | Foxborough, Town of | Abington | Clean Energy Choice | |
| Framingham - Community Solar Lighting Kits | Framingham | Photovoltaic | Special Opportunities | |
| Framingham - Outreach Materials | Framingham, Town of | Framingham | Clean Energy Choice | |
| Franklin - Community Solar Lighting Kits | Franklin | Photovoltaic | Special Opportunities | |
| Franklin - Solar Trash Compaction System | Franklin, Town of | Clean Energy Choice | ||
| Franklin - Solar Trash Compactors | Franklin, Town of | Franklin | Photovoltaic | Clean Energy Choice |
| Franklin County Technical School (Turners Falls) | Franklin County Technical School | Montague | Fuel Cell Photovoltaic Wind Energy |
Green Schools |
| FreeGreen (company investment) | FreeGreen, Inc. | Undefined or N/A | SEED | |
| Gardner - Solar Trash Compaction System | Gardner, City of | Clean Energy Choice | ||
| Gardner Community Wind Project | Aviation Systems, Inc. DNV-Global Energy Concepts, Inc. |
