Pioneer Valley Clean Energy Installations
![]() |
Note: Projects still in process as of May 2005 are marked with an asterisk (*). |
| Agawam | |
| Springfield Refuse | Bioenergy (Muni Solid Waste) |
| Amherst | |
| U. Mass Landfill | Bioenergy (Landfill Gas) |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| WMECo Solar Avenue | Photovoltaics |
| Ashfield | |
| Private Residence | Photovoltaics |
| Belchertown | |
| Private Residence | Photovoltaics |
| Bernardston | |
| Rural Development | Photovoltaics |
| Rural Development | Photovoltaics |
| Blandford | |
| Private Development* | Wind |
| Buckland | |
| Deerfield Hydro III | Hydropower |
| Deerfield Hydro IV | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Charlemont | |
| Charlemont Sewer* | Photovoltaics |
| Chesterfield | |
| Private Residence | Wind |
| Chicopee | |
| Ameresco | Bioenergy (Landfill Gas) |
| Chicopee Generating Facility | Bioenergy (Landfill Gas) |
| Chicopee Hydro | Hydropower |
| Dwight Hydro | Hydropower |
| Colrain | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Wind |
| Conway | |
| Deerfield Hydro II | Hydropower |
| Private Residence | Hydropower |
| Cummington | |
| Private Residence | Photovoltaics |
| Deerfield | |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Deerfield Academy Science, Math & Technology Center | Green Building |
| Gill | |
| Private Residence | Photovoltaics |
| Greenfield | |
| Green Fields Market | Photovoltaics |
| Greenfield Energy Park | Photovoltaics |
| NESEA Headquarters | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Wind |
| Granby | |
| Granby-Holyoke Landfill | Bioenergy (Landfill Gas) |
| Hadley | |
| Montgomery Rose | Bioenergy (Wood Steam) |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Mt. Holyoke College Blanchard Campus Center |
Green Building |
| Mt. Holyoke College Science Center | Green Building |
| Heath | |
| Private Residence | Hydropower |
| Private Residence | Photovoltaics |
| Holyoke | |
| Albin Mill | Hydropower |
Anacomp Multiprodux |
Hydropower |
| Beebe Holbrook Hydro | Hydropower |
| Boatlock Hydro | Hydropower |
| Cabot Hydro | Hydropower |
| Chemical Hydro | Hydropower |
| Crocker Hydro | Hydropower |
| Hadley Falls 1 and 2 | Hydropower |
| Linweave Hydro | Hydropower |
| Nonotuck Hydro | Hydropower |
| Parson Company | Hydropower |
| Private Development | Hydropower |
| Riverside Hydro 4-7 | Hydropower |
| Riverside Hydro 8 | Hydropower |
| Skinner Hydro | Hydropower |
| Sonoco Hydro | Hydropower |
| Mount Tom Wind Turbine | Wind |
| Leverett | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Leyden | |
| Rural Development | Photovoltaics |
| Ludlow | |
| Putts Bridge | Hydropower |
| Red Bridge | Hydropower |
| Montague | |
| Cabot Station | Hydropower |
| ESLEECK Hydro | Hydropower |
| Martin Machine Company | Hydropower |
| Montague Sewage Plant |
Hydropower |
| Strathmore Hydro |
Hydropower |
| Turners No. 1 Station |
Hydropower |
| Great Falls Middle School / Turners Falls High School |
Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Great Falls Middle School / Turners Falls High School |
Green Building |
| Northampton | |
| Glenfield Road Landfill* | Bioenergy (Landfill Gas) |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| River Valley Market* | Photovoltaics |
| Rocky Hill Cohousing* | Photovoltaics |
| Private Residence | Wind |
| Private Residence | Wind |
| River Valley Market* | Green Building |
| Smith College Lilly Hall | Green Building |
| Northfield | |
| Northfield Mountain Hydro | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Orange | |
| Biomass Energy Resource Center | Bioenergy (Biodiesel) |
| New Home Dam | Hydropower |
| Orange Hydro | Hydropower |
| Orange Hydro I | Hydropower |
| Private Residence | Photovoltaics |
| Rural Development | Photovoltaics |
| Palmer | |
| Cascade Diamond | Hydropower |
| Pelham | |
| Private Residence | Photovoltaics |
| Rowe | |
| Bear Swamp Hydro I | Hydropower |
| Bear Swamp Hydro II | Hydropower |
| Sherman Hydro | Hydropower |
| Russell | |
| Crescent Dam | Hydropower |
| Strathmore Hydro | Hydropower |
| Texon Hydro | Hydropower |
| Westfield River Paper Company | Hydropower |
| Shelburne | |
| Private Residence | Photovoltaics |
| Salmon Falls | Photovoltaics |
| Shutesbury | |
| Private Residence | Hydropower |
| Private Residence | Photovoltaics |
| Springfield | |
| Cobble Mountain Hydro | Hydropower |
| Indian Orchard | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| United States Courthouse* | Green Building |
| Ware | |
| Ware Cogeneration | Bioenergy (Muni Solid Waste) |
| Pioneer Hydro | Hydropower |
| Agape Facility | Photovoltaics |
| Private Residence | Photovoltaics |
| Warwick | |
| Private Residence | Photovoltaics |
| Wendell | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| West Springfield | |
| Anitec Printing Plates |
Hydropower |
| Decorative Specialties | Hydropower |
| Rexam DSI Hydro | Hydropower |
| Westfield | |
| Westfield Landfill | Bioenergy (Landfill Gas) |
| Whately | |
| Private Residence | Photovoltaics |
| Wilbraham | |
| Collins Hydro | Hydropower |
| Swift River Hydro | Hydropower |
| Williamsburg | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Worthington | |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |

