Boston Clean Energy Installations
![]() |
Note: Projects still in process as of May 2005 are marked with an asterisk (*). |
| Arlington | |
| Arlington High School* | Photovoltaics |
| Becla Residence | Photovoltaics |
| Chuang Residence | Photovoltaics |
| Fermann Residence | Photovoltaics |
| Hammer Residence | Photovoltaics |
| Kanzer Property | Photovoltaics |
| Mary Street Residence | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Vogan Residence | Photovoltaics |
| Belmont | |
| Private Residence | Photovoltaics |
| Boston | |
| Allston-Brighton CDC | Bioenergy (Biodiesel) |
| Deer Island Treatment Plant | Bioenergy (Anaerobic Digester) |
| Aquarium Plaza | Photovoltaics |
| Artists for Humanity Epicenter | Photovoltaics |
| Boston Nature Center | Photovoltaics |
| Egleston Crossing I* | Photovoltaics |
| Egleston Crossing II* | Photovoltaics |
| EPA Communications Center | Photovoltaics |
| Harvard Business School | Photovoltaics |
| MATCH School | Photovoltaics |
| Maverick Gardens* | Photovoltaics |
| Northeastern University Ell Student Center | Photovoltaics |
| O'Bryant School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Spectacle Island* | Photovoltaics |
| WGBH Headquarters* | Photovoltaics |
| Williams Coast Guard Building | Photovoltaics |
| International Brotherhood of Electrical Workers Local 103 | Wind |
| Allston-Brighton CDC | Green Building |
| Artists for Humanity Epicenter | Green Building |
| Biosquare Research Building* | Green Building |
| Center for Life Science* | Green Building |
| Chinatown Neighborhood Community Center | Green Building |
| Conservation Law Foundation Building Extension | Green Building |
| Egleston Crossing I* | Green Building |
| Egleston Crossing II* | Green Building |
| Emerson College Piano Row Residence Hall* | Green Building |
| Harvard School of Public Health at Landmark Center | Green Building |
| Harvard University: Hamilton Hall* | Green Building |
| Harvard University: One Western Ave. | Green Building |
| Logan Airport Terminal A | Green Building |
| Logan Airport Terminal B* | Green Building |
| Manulife U.S. Headquarters | Green Building |
| MATCH School | Green Building |
| Maverick Gardens* | Green Building |
| Museum of Science* | Green Building |
| Suffolk University Somerset St. Residences | Green Building |
| Third Sector New England | Green Building |
| WGBH Headquarters* | Green Building |
| Brookline | |
| Dexter School | Photovoltaics |
| Impact 2000 House | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Train Memorial Health Center* | Photovoltaics |
| Dexter School | Wind |
| Train Memorial Health Center* | Green Building |
| Wainwright Bank, Coolidge Corner* | Green Building |
| Cambridge | |
| Center for Sustainable Building | Photovoltaics |
| Cambridge City Hall Annex | Photovoltaics |
| Electric Vehicle Station | Photovoltaics |
| Genzyme Center | Photovoltaics |
| Greenworks Building | Photovoltaics |
| Karger Residence | Photovoltaics |
| MIT Hayden Library | Photovoltaics |
| MIT Museum | Photovoltaics |
| MIT Russell Field House* | Photovoltaics |
| MIT Stratton Student Center | Photovoltaics |
| Porter Square Shopping Center | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Union of Concerned Scientists | Photovoltaics |
| Cambridge City Hall Annex | Green Building |
| Cambridge Park Place Apartments | Green Building |
| Genzyme Center | Green Building |
| Harvard University Northwest Labs* | Green Building |
| Harvard University Information Systems Building | Green Building |
| Harvard University: 90 Mt. Auburn St.* | Green Building |
| Harvard University: Zero Arrow Street | Green Building |
| Kendall Square Parcel G* | Green Building |
| MIT Brain and Cognitive Sciences Center | Green Building |
| MIT Russell Field House* | Green Building |
| MIT Stata Center | Green Building |
| Radcliffe College Schlesinger Library | Green Building |
| Medford | |
| Medford City Hall | Photovoltaics |
| Medford High School | Photovoltaics |
| Never Done Farm | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Hillside School Apartments | Green Building |
| Somerville | |
| Michael E. Capuano Early Childhood Development Center | Photovoltaics |
| Private Residence | Photovoltaics |
| Tufts University Solar Residence Hall* | Photovoltaics |
| Michael E. Capuano Early Childhood Development Center | Wind |
| Michael E. Capuano Early Childhood Development Center | Green Building |
| Tufts University Solar Residence Hall* | Green Building |
| Watertown | |
| Hebeisen Residence | Photovoltaics |
| Kilday Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Tolman Residence | Photovoltaics |

